These 10 market trends turned wellness into a $4.2 trillion global industry
Data is apparently from https://globalwellnessinstitute.org/
Personal care and beauty: Does not include cost of medical care US $3.3 trillion | $1,082 billion |
Healthy eating, nutrition and weight loss | $702 billion |
Wellness tourism: | $639 billion |
Fitness / mind-body: | $595 billion |
Preventive and personalized medicine and public health: | $575 billion |
Traditional and complementary medicine: | $360 billion |
Wellness real estate: | $134 billion |
Spa economy: | $118 billion |
Thermal / mineral springs: | $56 billion |
Workplace wellness*: | $48 billion |
- *9.8% of the world’s workforce has access to a workplace wellness program