Problem | Cost | VitaminDWiki |
Heart Conditions: | $555 Billion | Overview Cardiovascular and vitamin D |
Diabetes: | $245 Billion | Overview Diabetes and vitamin D |
Cancer: | $225 Billion | Overview Cancer and vitamin D and 17+ subcategories |
Obesity: | $190 Billion | Overview Obesity and Vitamin D |
COPD and Asthma: Between | $100-290 Billion | Overview COPD and Vitamin D Overview Asthma and Vitamin D |
Traffic Injuries: | $99 Billion | |
Mental Disorders: | $89 Billion | Overview Alzheimer's-Cognition and Vitamin D Depression |
Low Back and Neck Problems: | $87 Billion | Back Pain |
Joint Disorders: | $80 Billion | Overview Osteoporosis and vitamin D |
High Blood Pressure: | $46 Billion | Overview Hypertension and Vitamin D |
Normal Childbirth: | $30 Billion |
Note: these are probably just medical costs, and so would not include
- loss of salary,
- time off from work,
- reduced job productivity
- long-term assiatance/care
Which are included in Global Burden of Disease - on-going analysis