Health Problems and Vitamin D - association, prevention, and treatment
Better health is ASSOCIATED with more Vitamin D
Data from Grassroots Health


Mortality reduced

Cancers and Mortality

Survival of Head and Neck Cancers

Asthma is worse with lower Vitamin D

20 ng of Vitamin D stops Rickets,
but many health problems need much more

More likely to survive Heart Failure

The relationship is far more than an association
Intervention has proven that Vitamin D prevents/treats 80+ health problems
Intervention = take some and see what happens
Proof that Vitamin D Works - list of health problems as of Aug 2017
Most are proven by Randomized Controlled Trials
Hypertension, Cardiovascular, Back pain, Diabetes, Influenza, Falls, Hip Fractures, Breast Cancer, Multiple Sclerosis, Raynaud's pain, Menstrual Pain, C-section and pregnancy risks, Low Birth Weight, Chronic Kidney Disease, Cystic Fibrosis, Rheumatoid Arthritis, TB, Rickets, Respiratory Tract Infection, Lupus, Sickle Cell, leg ulcers, traumatic brain injury. Parkinson's Disease, Multiple Sclerosis, Congestive Heart Failure (Infants), Middle Ear Infection (Infants), Gingivitis, stronger senior muscles, antibiotic use in seniors, short Infants, Gestational Diabetes, heart pump better after the attack, Prostate Cancer, Asthma, Depression, Vitamin D in Breast Milk, Fibromyalgia, Chronic Hives, Cholesterol, Weight loss, COPD, Asthma, Quality of Life, Survive ICU, Restless Leg Syndrome, Hepatitis-C, Crohn's disease, Pre-term birth, Lupus, Cluster headaches, Autism. PreDiabetes, Weight loss; Sarcopenia = muscle loss; Growing Pains, Osteoarthritis, ALS, Vertigo, Warts, Metabolic Syndrome, Hay fever, Preeclampsia, Blood cell cancer, Irritable Bowel Syndrome, Urinary Tract Infection, Mite Allergy, Perinatal Depression, Vaginosis. Eczema, NAFLD, Preeclampsia, Knee Osteoarthritis, Tuberculosis, Ischemic Stroke, Sepsis, Trauma Deaths, Hemodialysis, Fatty liver - child, Fatigue
A few items from the proof table
| ::Health Problem:: | Treat Prevent |
Reduction by Vit D click for details |
RCT = Random Controlled Trial ✻ = link to additional RCT CT = Clinical Trial |
| Diabetes Type 2 | T | 62 % | RCT ✻ CRP reduction, 4000 IU Injection is far better - |
| Influenza | P | 90 % | RCT |
| Falls | P | 50% | RCT, 100,000 IU monthly RCT with Meals on Wheels 2016 |
| Rickets | P | 98 % | Turkey, 400 IU NOT RCT, given to all children |
| Raynaud's Syndrome | T | 40 % | RCT, visual scale, 20000 IU Avg |
| Menstrual pain | P | 76 % | RCT, 7000 IU Avg, PMS reduced by half |
| Pregnancy risks | P | 50 % | RCT, 4000 IU |
| C-section, unplanned | P | 50 % | RCT, 4000 IU, small study |
| Low birth weight | P | 60 % | RCT ✻ 1000 IU of D2 |
| TB | P | 60 % | RCT, 800 IU |
| Breast Cancer | P | [Tiki-index. PHP? page_id=931] | RCT, 1100 IU (2007) |
| Rheumatoid Arthritis pain | T | 40 % | RCT, 500 IU, added to prescription |
| Cystic Fibrosis | T | 75 % 2nd study improved |
RCT, pilot 4X fewer deaths 250,000 IU RCT, pilot 8,200 IU |
| Chronic Kidney | T | 90 to 70 PTH | RCT, 3500 IU, |
| Respiratory Tract Infection | P | 63 % | RCT, 4000 IU 1 year 2nd 3rd RCT 20,000 IU weekly |
| [tiki-browsecategories. PHP? parentId=31&sort;mode=created_desc] | T | [Tiki-index. PHP? page_id=3285] | Loading then 100,000 IU monthly, [Tiki-index. PHP? page_id=3619] |
| Sickle Cell | T | Less pain | RCT, up to 100,000 IU/week |
| Traumatic Brain Injury | T | [Tiki-index. PHP? page_id=3640] | RCT, 20,0000 IU/day with progesterone |
| Multiple Sclerosis | P | 68% | RCT, 7100 IU prevent pre-MS ==> MS |
| Congestive Heart Failure | T | [Tiki-index. PHP? page_id=2441] | RCT, 1000 IU infants ([Tiki-index. PHP? page_id=4138]) |
| Middle Ear Infection | P | [Tiki-index. PHP? page_id=4133] | RCT, 1000 IU infants |
| Gingivitis | T | 88 % | RCT, 2000 IU |
| [Tiki-index. PHP? page_id=28] | T | [Tiki-index. PHP? page_id=4645] | RCT, 4000 IU |
| Antibiotic use when >70y | T | [Tiki-index. PHP? page_id=4646] | RCT, 60,000 IU monthly |
| [tiki-browsecategories. PHP? parentId=109&sort;mode=created_desc] taller | Benefit | [Tiki-index. PHP? page_id=4668] | RCT, 50,000 IU weekly, 8 weeks |
| Gestational Diabetes | T | [Tiki-index. PHP? page_id=4676] | RCT, 2 doses of 50,000 IU |
| After Heart Attack | T | [Tiki-index. PHP? page_id=4695] | RCT, 800,000 IU one time |
| [tiki-browsecategories. PHP? parentId=43&sort;mode=created_desc] | T | [Tiki-index. PHP? page_id=2989] | RCT, 4000 IU (2012) |
| Asthma | P T | [Tiki-index. PHP? page_id=4745] | RCT, 60K IU/month; Meta-analysis of Asthma intervention Need good D at 4 weeks into preg. |
| [tiki-browsecategories. PHP? parentId=43&sort;mode=created_desc] | T | [Tiki-index. PHP? page_id=4757] | RCT, 300,000 IU injection |
| [tiki-browsecategories. PHP? parentId=109&sort;mode=created_desc] | P | [Tiki-index. PHP? page_id=4845] | RCT, 5,000 IU |
| [Tiki-index. PHP? page_id=383] | T | [Tiki-index. PHP? page_id=5005] | RCT, 30-48 ng |
| Hives, Chronic | T | [Tiki-index. PHP? page_id=5053] | RCT, 4000 IU added |
| Weight Loss | T | [Tiki-index. PHP? page_id=5166] | RCT, 2000 IU +diet +exercise |
| Multiple Sclerosis | T | [Tiki-index. PHP? page_id=5279] | 20,000 to 140,000 IU/day |
| Gestational Diabetes | P | 40% | RCT ✻ , 5,000 IU |
| [Tiki-index. PHP? page_id=5151] | T | [Tiki-index. PHP? page_id=4724] | CT, 50,000 IU weekly |
| [Tiki-index. PHP? page_id=1433] | T | [Tiki-index. PHP? page_id=5393] | RCT >42 ng of vitamin D |
| [Tiki-index. PHP? page_id=3924] | T | [Tiki-index. PHP? page_id=5387] | CT, 4,000 IU in daily bread |
| Death of Critically Ill Patients | T | 20% increase in survivability | RCT 540 K IU loading than 90K monthly |
| Pre-term birth | P | 2.5X decrease, also: fewer c-section & better Apgar |
RCT 2,000 IU India |
| Cluster headaches | T | CH eliminated in 60% | 10,000 IU, Mg, Omega-3, etc |
| Weight loss:%%%Overweight and Obese | T | 12 lbs in 6 months | RCT 100,000 IU/month |
| Osteoarthritis pain | T | 60% decrease | 50,000 IU/weekly - NOT RCT, given to all |
| Amyotrophic Lateral Sclerosis | T | helped | 2,000 IU - NOT RCT, given to all |
| Warts | T | 80% eliminated injection | NOT RCT, given to all |
| Metabolic Syndrome | P | reduced 44% when VitD increased by 30 ng |
NOT RCT, given to all |
| Hay fever | P | 1,000 IU for 30 days | RCT |
| Preeclampsia | P | 50,000 IU every 2 weeks | RCT |
| Irritable Bowel Syndrome | T | 3,000 IU spray | RCT |
| Urinary Tract Infection | P | 50% reduction | RCT 20,000 IU weekly |
| Perinatal depression (depression near birth) |
T | 50% reduction | RCT 2,000 IU for just a few weeks |
| Vaginosis | T | 10X reduction | RCT 2,000 IU |
| Knee Osteoartiritis | T | Pain Reduced | RCT 60,000 IU monthly after loading dose |
| Stroke - Ischemic | T | Faster Recovery | RCT single 600,000 IU injection |
| Sepsis | T | Reduce ICU and Hospital length of stay by 7 days each |
RCT 400,000 IU |
| Trauma deaths | T | 50% fewer | Vitamin D & Glutamine NOT RCT, given to all |
One pill every two weeks gives you all the vitamin D most adults need
50,000 IU Vitamin D pill every two weeks gets most (80%) health people to 40 ng
Is 50 ng of vitamin D too high, just right, or not enough
see also 35 benefits of Vitamin D – Self-Hacked June 2019
Health Problems
fought by Vitamin D (left column)
{include}