by Dr. William Grant, unpublished work in progress,
for Vitamin D Council as of Aug 2011
PubMed = Aug 8, 2011 PubMed.gov , words in title and/or abstract;
for cancer, the first number is a search using “vitamin D” and “breast cancer”
while the second number is a search using “vitamin D”, “breast” and “cancer”
PM2 = Feb, 2011, not updated in Aug, 2011
E = Ecol = ecological studies
O = Obser = observational studies,
R = RCT = randomized controlled trial (or used in treatment with positive results)
S = Strong Evidence = * = some combination of ecological, observational, cross-sectional studies,
and/or randomized controlled trials (RCTs) and possibly an understanding of the mechanisms.
Since solar UVB is the primary source of vitamin D, he does not consider it necessary to have a supporting RCT.
M = Mod = moderate strength evidence
A =Assoc. = associated effects of low vitamin D due to comorbid diseases or treatment.
Disease | PubMed | Ecol | Obser | RCT | Strong | Mod | Weak | Assoc |
Acne | 15 | A | ||||||
Amyotrophic lateral sclerosis | 7 | W | ||||||
Anaphylaxis - food allergy | 8 | E | O | M | ||||
Anemia * | 165 | O | R | S | ||||
Ankylosing spondylitis | 22 | A | ||||||
Anxiety | 30 | W | ||||||
Asthma {moving toward strong} | 134 | O | R | M | ||||
Atopic dermatitis - eczema | 24 | O | R | M | ||||
Atherosclerosis * | 158 | O | S | |||||
Autism | 21 | E | O | M | ||||
Bacterial vaginosis * | 7 | O | S | |||||
Benign prostate hyperplasia | 12 | O | W | |||||
Biliary cirrhosis - primary (PBC) | 101 | E | M | |||||
Birth defects | 6 | W | ||||||
Bronchitis | 2 | |||||||
Cancer * - All | 2485 | E | O | R | S | |||
Cancer -Bladder * | 21/43 | E | S | |||||
Cancer - Brain | 0/19 | E | M | |||||
Cancer - Breast * | 540/667 | E | S | |||||
Cancer - Cervical | 9/18 | E | ||||||
Cancer - Colon | 228/339 | |||||||
Cancer - Colorectal * | 244 | E | S | |||||
Cancer - Endometrial * | 18/29 | E | S | |||||
Cancer - Esophageal * | 6/17 | E | S | |||||
Cancer - Eye (uveal) | 3/8 | |||||||
Cancer - Gallbladder * | 2 /8 | E | S | |||||
Cancer - Gastric * | 15/29 | E | S | |||||
Cancer - Head & neck | 5 /21 | |||||||
Cancer - Hodgkin disease * | 27 PM2 | E | S | |||||
Cancer - Leukemia | 306 | E | M | |||||
Cancer - Liver | 3 /59 | |||||||
Cancer - Lymphoma | 94 | |||||||
Cancer - Lung | 56/99 | E | M | |||||
Cancer - Melanoma | 166 | E | M | |||||
Cancer - Multiple myeloma | 61 | O | W | |||||
Cancer - Non-Hodgkin's lymphoma * | 24 | E | S | |||||
Cancer - Non-melanoma skin | 16 | |||||||
Cancer - Ovarian * | 60/94 | E | S | |||||
Cancer - Pancreatic | 43/60 | E | M | |||||
Cancer - Prostate | 577/688 | E | M | |||||
Cancer - Rectal | 30/65 | |||||||
Cancer - Renal * | 6/121 | E | S | |||||
Cancer - Vulvar * | 0/2 | E | S | |||||
Cardiac arrhythmia | 2 | |||||||
Cardiovascular (disease) * | 979 | O | S | |||||
Celiac disease | 86 | A | ||||||
Chronic kidney failure * | 627 | O | S | |||||
Chronic liver disease | 51 | W | A | |||||
Chronic or diffuse muscle pain | 20 PM2 | |||||||
Chronic obstructive pulmonary disease | 48 | O | M | |||||
Cognitive impairment | 28 | O | M | |||||
Common cold | R | M | ||||||
(Congestive) heart failure | 141 | O | M | |||||
Coronary heart disease * | 59 | O | S | |||||
Craniotabes | 20 | |||||||
Cystic fibrosis | 106 | O | R | W | ||||
Dementia | 66 | W | ||||||
Dental caries * | 36 | E | O | S | ||||
Depression | 163 | O | M | |||||
Diabetes - type 1 | 196 PM2 | O | M | |||||
Diabetes - type 2 * | 904 PM2 | O | S | |||||
Diabetes | 1006 | |||||||
Epilepsy | 100 | O | W | A | ||||
Fabry disease | 3 | |||||||
Falls or fractures (see also Osteo) * | 263 | O | R | S | ||||
Fertility - regular menses | 48 | O | M | A | ||||
Fibromyalgia | 23 | O | R | W | ||||
Gaucher disease | 6 | |||||||
Headache - tension | 16 | O | M | |||||
Hepatitis | 92 | |||||||
HIV/AIDS | 135 | E | O | R | M | |||
Hypercalcemia | 1205 | |||||||
Hypertension | 476 | E | O | R | M | |||
IBD or Crohn's or Colitis * | 152 | E | O | S | A | |||
Influenza * | 42 | E | O | R | S | |||
Insulin resistance * | 185 | O | R | S | ||||
Kidney stones | 44 | A | ||||||
Learning (disorders) | 21 | |||||||
Leprosy | 18 | |||||||
Lupus | 125 | A | ||||||
Meningococcal dis. - meningitis * | 4 | E | S | |||||
Multiple sclerosis * | 366 | O | S | |||||
Muscular weakness | 146 PM2 | O | ||||||
Myopathy * | 84 | S | ||||||
Myositis | 9 | |||||||
Neutropenia | 9 | |||||||
Osteitis deformans | 0 | |||||||
Osteoarthritis | 105 | W | ||||||
Osteomalacia | 1198 | |||||||
Osteopenia | 678 | |||||||
Osteoporosis * | 3448 | O | R | S | ||||
Paget's bone disease | 58 | O | R | M | ||||
Pancreatitis | 39 | |||||||
Parkinson's disease | 43 | O | M | |||||
Pelvic floor status | 2 | |||||||
Periodontal disease | 64 | O | M | |||||
Peripheral vascular disease | 12 | O | M | |||||
Pneumonia * | 37 | E | R | S | ||||
Polycystic ovary syndrome * | 18 | O | R | S | ||||
Preeclampsia * | 38 | O | S | |||||
Premature birth & low birth weight | 165 | |||||||
Psoriasis - psoriatic arthritis | 371 | R | M | |||||
Renal failure | 822 | |||||||
Renal osteodystrophy | 344 | |||||||
Respiratory tract infections | 18 | |||||||
Rheumatoid arthritis | 222 | O | A | |||||
Rickets * | 2155 | R | S | |||||
Rosacea | 6 | A | ||||||
Schizophrenia | 73 | E | M | |||||
Seasonal affective disorder | 8 | |||||||
Sepsis/septicemia * | 40 | E | O | S | ||||
Sickle cell disease | 20 | A | ||||||
Spinal stenosis | 6 | |||||||
Stroke | 106 | O | M | |||||
Systemic sclerosis | 15 | |||||||
Thalassaemia | 16 | |||||||
Thrombosis | 32 | O | M | |||||
Tonsillitis | 2 | M | ||||||
Tuberculosis * | 259 | O | R | S | ||||
Turner syndrome | 5 | |||||||
Vitiligo vulgaris | 27 | None | ||||||
- - - - | - - - - - | - - - - - | - - - - - | - - - - | - - - - - | - - - - | - - - - |
Note: additional evidence for a disease can be added by looking at
- Patents
- Clinical Trials
- Overviews in Vitamin D Wiki
- Intervention Overview
- Criteria to associate a disease with the lack of vitamin D
See also VitaminDWiki
- Overview Evidence for vitamin D
- All items in category Evidence for Vitamin D 18 items as of Nov 2011
- Dr. Grant on vitamin D and mortality in VitaminDWiki
- Dr. Grant wrote overviews of Vitamin D and Cancers Aug 2011 for Vitamin D Council
- Vitamin D overview by Grant - Jan 2011
- Requirements for Vitamin D Across the Life Span
- Hypothesis – Mozart died from lack of vitamin D – June 2011 Dr. Grant
- Should increase life expectancy by 2 years if double vitamin D levels – July 2011 Dr. Grant
- Vitamin D Council - which has overviews of many of the above disease Many written by Dr. Grant
short URL for this page = http://is.gd/grant811