Prenatal multivitamins should have lots of vitamin D
https://www.multivitaminguide.org/best-prenatal-multivitamins.html
Describes
Why each is needed
How well each brand meets the need
RDI (Recommended Daily Intake) summary table
| Nutrient | Unit | **NOT | ||
| Pregnant** | Pregnant | Lactating | ||
| Vitamin A | IU | 2333 | 2567 | 4333 |
| Vitamin C | mg | 75 | 85 | 120 |
| Vitamin D | IU | 600 | 600 | 600 |
| Vitamin D
Should be | IU | 3,000 | 4,000 | 6,400 |
| Vitamin E | IU | 22 | 22 | 28 |
| Vitamin K | mcg | 90 | 90 | 90 |
| Thiamin | mg | 1.1 | 1.4 | 1.4 |
| Riboflavin | mg | 1.1 | 1.4 | 1.6 |
| Niacin | mg | 14 | 18 | 17 |
| Vitamin B6 | mg | 1.3 | 1.9 | 2 |
| Folate | mcg | 400 | 600 | 500 |
| Vitamin B12 | mcg | 2.4 | 2.6 | 2.8 |
| Panto. Acid | mg | 5 | 6 | 7 |
| Biotin | mcg | 30 | 30 | 35 |
| Calcium | mg | 1000 | 1000 | 1000 |
| Chromium | mcg | 25 | 30 | 45 |
| Copper | mcg | 900 | 1000 | 1300 |
| Iodine | mcg | 150 | 220 | 290 |
| Iron | mg | 18 | 27 | 9 |
| Magnesium | mg | 320 | 350 | 310 |
| Manganese | mg | 1.8 | 2 | 2.6 |
| Molybdenum | mcg | 45 | 50 | 50 |
| Selenium | mcg | 55 | 60 | 70 |
| Zinc | mg | 8 | 11 | 12 |
| Potassium | g | 4.7 | 4.7 | 5.1 |
Omega-3 (1.4 grams)
is very important,
is discussed in their text,
is in the title of 3 of their references
is NOT in their summary table – an oversight?
Top rated prenatals
| Rank | Manufacturer | Product | Score |
| 1 | Garden of Life | Mykind Organics Prenatal Multi | 9.3 |
| 2 | MegaFood | Baby & Me Multivitamin | 9.1 |
| 3 | New Chapter | Perfect Prenatal Multivitamin | 8.9 |
| 4 | Garden of Life | Vitamin Code RAW Prenatal Multivitamin | 8.8 |
| 5 | Metagenics | Wellness Essentials Pregnancy | 8.6 |
| 6 | Douglas Laboratories | Prenatal Pack | 8.5 |
| 7 | Rainbow Light | Complete Prenatal System | 8.4 |
| 8 | Country Life | Maxi Pre-Natal Multi Vitamins | 8.2 |
| 9 | Source Naturals | Mother's Choice Prenatal Multiple | 8.0 |
See also VitaminDWiki
Prenatal VITAMIN D is more important than other prenatal vitamins
Pregnancy helped by Magnesium - many studies 3X less preterm delivery
Omega-3 helps pregnancy in many ways: preterm 26 percent less likely etc – review July 2012
Healthy pregnancies need lots of vitamin D has the following summary
{include}