Omega-3 proven to provide many benefits in 5 year VITAL trial
Summary of trial by Grassrootshealth

Same information as above,
but includes probability information and can be translated to other languages
Statistically Significant Omega-3 Results from
Pre-specified Secondary Outcomes and Subgroup Analyses
p <0.05 for the association to be probable
Smaler p = more probable
| Omega-3 vs. Placebo Secondary Outcomes | Reduced Risk |
p |
| Heart Attack | 28% | p=0.002) |
| Major CVD event (heart attack, stroke, or death from cardiovascular cause) |
||
| Fish consumption <1.5 servings/wk | 19% | p=0.03) |
| African Americans with <1.5 servings of fish/wk | 39% | p=0.049) |
| **Secondary Outcomes - Subgroup Analyses | ||
| Heart Attack** | ||
| African Americans | 77% | p=<0.0001) |
| African Americans with diabetes | 94% | p=0.005) |
| African Americans with 1 cardiovascular risk factor | 72% | p=0.047) |
| African Americans with 2+ cardiovascular risk factors | 84% | p=0.001) |
| Fish consumption <1.5 servings/wk | 40% | p=0.0007) |
| Non-Hispanic Caucasians with <1.5 servings of fish/wk | 29% | p=0.04) |
| African Americans with <1.5 servings of fish/wk | 77% | p=0.003) |
| African Americans with ≥1.5 servings of fish/wk | 79% | p=0.01) |
| Age <66.7 years (median age) | 40% | p=0.005) |
| Males | 28% | p=0.02) |
| Non-current Smokers | 21% | p=0.04) |
| Current Smokers | 62% | p=0.02) |
| Medication-treated diabetes | 60% | p=0.0003) |
| Medication-treated hypertension | 42% | p=0.0002) |
| Taking cholesterol medication | 35% | p=0.02) |
| Without parental history of heart attack | 29% | p=0.008) |
| Not assigned to vitamin D | 29% | p=0.02) |
| With 2+ cardiovascular risk factors | 43% | p=0.001) |
| With baseline aspirin use | 36% | p=0.007) |
| With baseline statin use | 32% | p=0.04) |
| All-Cause Mortality | ||
| African Americans with <1.5 servings of fish/wk | 36% | p=0.03) |
| Omega-3 vs. Placebo Post-Hoc Outcomes | ||
| Death from Heart Attack | 50% | p=0.04) |
| Percutaneous coronary intervention (PCI; stent) | 22% | p=0.02) |
| Coronary heart disease (heart attack, PCI, CVD death) | 17% | p=0.02) |
8+ VitaminDWiki pages concern the VITAL trial
This list is automatically updated
{LIST()}
See also VitaminDWiki
Omega-3 added during pregnancy helps in many ways – Cochrane Review of RCTs Nov 2018
Omega-3 index - good level needed 2.4 grams of regular Omega-3 - Grassroots Nov 2018 extensive information

Vitamin D and Omega-3 category starts with
{include}
Omega-3 and Meta-analysis (items in both categories)
{category}
Review of the study by the Washington Post - April 2019
Don’t throw away your vitamin D supplements yet
"The VITAL study was poorly designed and the results have not been adequately explained in the abstract and in the press coverage. The vitamin D status of many participants was above average and the dose (2000 IU/d vitamin D3) was too low to find beneficial results for cancer incidence for the entire group. However, for those with BMI <25 kg/m2, there was a 24% reduction in all-cancer incidence. For blacks, who have lower vitamin D status than whites, there was a 23% reduction in all-cancer incidence. When the first 1-2 years of the study are omitted, there was a 21 and 25% reduction in all-cancer mortality rate. Thus, this study adds to the literature that UVB exposure and vitamin D reduce the risk of cancer incidence and mortality. Had the authors designed and analyzed the results based on achieved vitamin D status, the results would have been much stronger. One wonders whether the reporting of the results has buried the positive findings in order to benefit our disease-treatment system rather than to reduce the burden of unnecessary disease."