Table
What | Dosing | Brand | Type/form | Annual cost approximate | |
Omega-3 | 10 grams every 7th day (not taking daily) | Coromega | Emulsion* 3X more bio-available | $270 | |
Vitamin D | 100,000 IU every 4th day | Bio-Tech Pharmacal | water-soluble* | $100 | |
Vitamin D | about 100,000 IU each month | Nutrasal | nanoemulsion* topical, inhale | $25 | |
Magnesium | 300 mg of Mg daily | Pure Original Magnesium Chloride | bulk crystal | $5 | |
Vitamin K2 etc | every 2nd day | Life Ext. Super K | need to find a water-soluble form | ||
Vitamin C | xx grams | brand | Lipsomal* | ||
Boron | 30 mg every 4th day | Bio-Boron | cap | $26 | |
Selenium | 200 mcg every 4th day | Piping Rock | cap | $10 | |
Iron | 10 mg every 7th day | ProFerrin | tablet | $42 | |
Zinc | every 7th day | ||||
Vitamin B100 | every 2nd day | Natures Bounty | tab | $23 | |
Vitamin B12 | 2,500 mcg every 7th day | Vitamatic | cap | $2 | |
Iodine, Potassium | ~1 mg every 7th day | AZ Lab | KI crystal | $1 | |
Horsetail ( silica for bones) | 1 capsule every 2nd day | ||||
- - Improve Vitamin D genes - - - - - - | |||||
Glutathion | 2.4 gram daily | Prunucis | Liposomal* | $100 | |
Berberine | Satalix | cap | ?? | ||
Resveratrol | |||||
Quercetin | every 4th day | ||||
Curcumin | 2 gram every 4th day | Sveikatai | liposomal* | $30 | |
- - - - - Non-supplement - - - - - - | |||||
Healthy food | Organic, low Omega-6 minimal ulraprocessed | $700 | |||
Feldenkrais somewhat like Yoga | 1 hr/week class 1 hr/week homework)) | Jeff Haller | Zoom class | $400 100 hours | |
Exercise | 3 hours/week | bike, trike, exercycle, Bowflex | $300 150 hours | ||
Intense exercise | 10 minutes/week | ||||
Clean water | 5 daily | Zero | pitcher | $30 |
Non-daily dosing assumes that the body has evolved to store most nutrients (Exception: Magnesium, Vitamin C)
__* Much more bio-available if no fatty meal: emulsions, Liposomal, water soluble...
Ways to improve health contains:
VitaminDWiki - Vitamin D Cofactors in a nutshell table show the importance of each
Supplement | # of studies | Increase D to tissue | How Often | ||
Vitamin D | 986+ | Most people do not have enough anymore | N.A. | daily to 2 weeks | |
Magnesium | 369 | Many people need Mg Vit D consumes Mg Muscle pain, Afib | 30% | Several times a day | |
Vitamin K | 157 | Hard bones, soft arteries | 115% | 2 day | |
Omega-3 | 409 | Synergistic with Vit D Independent of Vit D | 30? % | 2 day | |
Calcium | 227 | Reduce or add Vit K | 2 day | ||
Zinc | 90 | immunity | 20 ?% if poor VDR | 7 day | |
Boron | 37 | plants and animals need B | +20% | 7 day | |
Resveratrol | 48 | antioxidant | >100% if poor VDR | Daily | |
Glutathione | 10+ | master antioxidant | Improves activation of 5 Vit D genes | Daily? |
Also Vitamin C 55 | Iodine 32 | Iron 68 | Vitamin B12 59 | Selenium 25 | Folate 31 |
VitaminDWiki – $5 a year (1 capsule/2weeks) fights all of the following
Diabetes + Heart Failure + Chronic Pain + Depression + Autism + Breast Cancer + Colon Cancer + Prostate Cancer + BPH (prostate) + Preeclampsia + Premature Birth + Falls + Cognitive Decline + Respiratory Tract Infection + Influenza + Tuberculosis + Chronic Obstructive Pulmonary Disease + Lupus + Inflammatory Bowel Syndrome + Urinary Tract Infection + Poor Sleep + Growing Pain + Multiple Sclerosis + PMS + Schizophrenia + Endometriosis + Smoking 27 problems
Note: Once a week also fights: COVID, Headaches, Colds, Fibromyalgia, Asthma, Hives, Colitis etc.