All of the clinical trials listed in US Database
Update May 2018: 82 trials
A few of the clinical trials
Health Concern | trials | |
Abortion, Spontaneous | 1 | |
Anemia | 3 | |
Anemia, Hypochromic | 1 | |
Anemia, Iron-Deficiency | 1 | |
Asthma | 1 | |
Autistic Disorder | 1 | |
Avitaminosis | 15 | |
Behavioral Symptoms | 1 | |
Birth Weight | 7 | |
Body Weight | 7 | |
Bone Diseases | 1 | |
Bone Diseases, Metabolic | 1 | |
Bronchial Diseases | 1 | |
Bronchopulmonary Dysplasia | 1 | |
Calcium Metabolism Disorders | 2 | |
Child Development Disorders, Pervasive | 1 | |
Children's Interstitial Lung Disease | 5 | |
Communicable Diseases | 4 | |
Death | 1 | |
Deficiency Diseases | 15 | |
Depression | 1 | |
Depression, Postpartum | 1 | |
Depressive Disorder | 1 | |
Developmental Disabilities | 1 | |
Diabetes Mellitus | 2 | |
Diabetes, Gestational | 2 | |
Eclampsia | 5 | |
Eczema | 1 | |
Endocrine System Diseases | 1 | |
Endometriosis | 1 | |
Fetal Diseases | 4 | |
Fetal Growth Retardation | 5 | |
Genital Diseases, Female | 3 | |
Genital Diseases, Male | 2 | |
Gingival Diseases | 1 | |
Glucose Metabolism Disorders | 2 | |
Growth Disorders | 4 | |
Hematologic Diseases | 1 | |
Hypercalcemia | 1 | |
Hypersensitivity | 1 | |
Hypersensitivity, Immediate | 1 | |
Hypertension | 6 | |
Hypertension, Pregnancy-Induced | 5 | |
Hypocalcemia | 1 | |
Immune System Diseases | 1 | |
Infant, Newborn, Diseases | 3 | |
Infant, Premature, Diseases | 1 | |
Infection | 4 | |
Infertility | 2 | |
Inflammation | 1 | |
Insulin Resistance | 2 | |
Iron Metabolism Disorders | 1 | |
Lung Diseases | 2 | |
Lung Diseases, Obstructive | 1 | |
Lung Injury | 1 | |
Malaria | 1 | |
Malnutrition | 16 | |
Mental Disorders | 2 | |
Mental Disorders Diagnosed in Childhood | 1 | |
Metabolic Diseases | 5 | |
Metabolic Syndrome X | 1 | |
Mood Disorders | 1 | |
Mouth Diseases | 1 | |
Musculoskeletal Diseases | 1 | |
Nutrition Disorders | 16 | |
Obesity | 2 | |
Obstetric Labor Complications | 3 | |
Obstetric Labor, Premature | 3 | |
Overnutrition | 1 | |
Overweight | 1 | |
Parasitic Diseases | 1 | |
Pediatric Obesity | 1 | |
Periodontal Diseases | 1 | |
Pre-Eclampsia | 7 | |
Pregnancy Complications | 17 | |
Pregnancy in Diabetics | 1 | |
Premature Birth | 3 | |
Protozoan Infections | 1 | |
Psychotic Disorders | 2 | |
Puerperal Disorders | 1 | |
Recurrence | 1 | |
Respiratory Hypersensitivity | 1 | |
Respiratory Tract Diseases | 3 | |
Respiratory Tract Infections | 1 | |
Rickets | 1 | |
Signs and Symptoms | 7 | |
Stomatognathic Diseases | 1 | |
Syndrome | 1 | |
Vascular Diseases | 2 | |
Ventilator-Induced Lung Injury | 1 | |
Vitamin D Deficiency | 16 | |
Water-Electrolyte Imbalance | 1 |
Healthy pregnancies need lots of vitamin D has the following summary
Most were taking 2,000 to 7,000 IU daily for >50% of pregnancy
Click on hyperlinks for details
Problem | Vit. D Reduces | Evidence |
0. Chance of not conceiving | 3.4 times | Observe |
1. Miscarriage | 2.5 times | Observe |
2. Pre-eclampsia | 3.6 times | RCT |
3. Gestational Diabetes | 3 times | RCT |
4. Good 2nd trimester sleep quality | 3.5 times | Observe |
5. Premature birth | 2 times | RCT |
6. C-section - unplanned | 1.6 times | Observe |
Stillbirth - OMEGA-3 | 4 times | RCT - Omega-3 |
7. Depression AFTER pregnancy | 1.4 times | RCT |
8. Small for Gestational Age | 1.6 times | meta-analysis |
9. Infant height, weight, head size within normal limits | RCT | |
10. Childhood Wheezing | 1.3 times | RCT |
11. Additional child is Autistic | 4 times | Intervention |
12.Young adult Multiple Sclerosis | 1.9 times | Observe |
13. Preeclampsia in young adult | 3.5 times | RCT |
14. Good motor skills @ age 3 | 1.4 times | Observe |
15. Childhood Mite allergy | 5 times | RCT |
16. Childhood Respiratory Tract visits | 2.5 times | RCT |
RCT = Randomized Controlled Trial